Identity
| Producer | Colledolce |
| Year | 2024 |
| Vol | 0.75 |
| Classification | DOC |
| Grapes | 90% Carricante, 10% Minnella |
| Color | White |
| Sweetness | Dry |
Tasting
| Aroma | Lemon zest, peach, herbs |
| Palate | Fresh palate with vertical acidity |
| Finish | Saline finish |
| Food Pairing | Sicilian seafood |
| Serving Temp | 10-12 °C |
| Aging Potential | up to 5 years |
Enology
| Organic | Yes |
| ABV % | 13.0 |
| Total Acidity | 6.29 |
| Sugar (g/l) | 1.49 |
| pH | 3.37 |
| Aging Process | Stainless steel vats on fine lees |
| Fermentation | Controlled temp fermentation 13-15 °C |
Terroir
| Altitude (m) | 750 |
| Soil | Volcanic soil, minerals, basalt |
| Vine Age | 20-40 years |
| Harvest | Manual harvesting |
Interesting Facts
| Redesigned by RT Studio in 2024 |
Logistics
| Weight (kg) | 1.3 kg |
| Cork | Natural |